| Sheffield & Doncaster offices | |||
| Top Tier £ |
Medium Sized / Large Independents £ |
Small Independents £ |
|
| Audit & Accounts | |||
| Accounting Technicians | |||
| AAT Foundation/CAT Introductory (12 months+ experience) | 11,000 - 13,000 | 10,000 - 12,000 | 9,000 - 11,000 |
| AAT/CAT Intermediate (2 years+ experience) | 12,000 - 14,000 | 11,000 - 13,000 | 10,000 - 12,000 |
| AAT/CAT Qualified (3 years+ experience) | 14,000 - 17,000 | 13,000 - 16,000 | 11,000 - 14,000 |
| Unqualified – Qualified by Experience | |||
| Up to 2 years experience | 12,000 - 16,000 | 10,000 - 12,000 | 9,000 - 11,000 |
| 3-5 years experience | 16,000 - 20,000 | 13,000 - 16,000 | 11,000 - 14,000 |
| 6 years+ | 18,000 - 30,000 | 17,000 - 25,000 | 14,000 - 18,000 |
| Trainee & Part Qualified Accountants | |||
| ACCA Fundamentals Part 1 (Yr 1)/ICAEW Professional Stage (Yr 1) |
15,000 - 18,000 | 13,000 - 15,000 | 10,000 - 12,000 |
| ACCA Fundamentals Part 2 (Yr 2)/ICAEW Professional Stage (Yr 2) |
16,000 - 21,000 | 14,000 - 16,000 | 11,000 - 14,000 |
| ACCA Professional Level (Yr 3)/ICAEW Advanced Stage (Yr 3) |
17,000 - 26,000 | 18,000 - 23,000 | 16,000 - 20,000 |
| Qualified | |||
| Newly Qualified | 27,000 - 31,000 | 24,000 - 28,000 | 23,000 - 26,000 |
| Supervisor/Senior (2-3 years post qualified) | 30,000 - 33,000 | 28,000 - 31,000 | 26,000 - 28,000 |
| Assistant Manager | 30,000 - 35,000 | 29,000 - 33,000 | 27,000 - 30,000 |
| Manager | 40,000 - 50,000 | 35,000 - 42,000 | 33,000 - 35,000 |
| Senior Manager/Director | 50,000 - 65,000 | 45,000 - 55,000 | 40,000 - 45,000 |
| Director | 60,000 - 75,000 | 50,000 - 65,000 | 45,000 - 55,000 |
| Partner | 70,000+ | 60,000+ | 50,000+ |
| Taxation | |||
| Trainee (12 months experience) | 11,000 - 17,000 | 10,000 - 14,000 | 9,000 - 11,000 |
| ATT Trainee (up to 3 years experience) | 14,000 - 20,000 | 12,000 - 17,000 | 10,000 - 14,000 |
| ATT Qualified (3 years+ experience) | 16,000 - 23,000 | 15,000 - 20,000 | 13,000 - 17,000 |
| Senior Tax Consultant (Training CTA) | 26,000 - 30,000 | 23,000 - 26,000 | 20,000 - 23,000 |
| Supervisor (CTA Qualified) | 32,000 - 35,000 | 26,000 - 30,000 | 25,000 - 27,000 |
| Manager | 35,000 - 42,000 | 33,000 - 38,000 | 26,000 - 30,000 |
| Senior Manager | 45,000 - 60,000 | 40,000 - 45,000 | 32,000 - 38,000 |
| Director/Partner | 70,000+ | 50,000+ | 45,000+ |
| Corporate Finance | |||
| Executive | 27,000 - 31,000 | 24,000 - 28,000 | 23,000 - 26,000 |
| Assistant Manager | 35,000 - 38,000 | 30,000 - 35,000 | 27,000 - 30,000 |
| Manager | 40,000 - 55,000 | 37,000 - 45,000 | 33,000 - 38,000 |
| Senior Manager/Associate Director | 50,000 - 65,000 | 45,000 - 55,000 | 40,000 - 45,000 |
| Director/Partner | 70,000+ | 60,000+ | 50,000+ |
| Corporate Recovery | |||
| Trainee | 11,000 - 17,000 | 10,000 - 14,000 | 9,000 - 11,000 |
| Administrator (2 years+ experience) | 16,000 - 21,000 | 13,000 - 17,000 | 12,000 - 15,000 |
| Senior Administrator | 22,000 - 28,000 | 19,000 - 24,000 | 18,000 - 22,000 |
| Manager | 30,000 - 45,000 | 25,000 - 35,000 | 22,000 - 30,000 |
| Senior Manager | 40,000 - 60,000 | 35,000 - 45,000 | 32,000 - 38,000 |
| Director/Partner | 70,000+ | 55,000+ | 45,000+ |
| Leeds office | |||
| Top Tier £ |
Medium Sized / Large Independents £ |
Small Independents £ |
|
| Audit & Accounts | |||
| Accounting Technicians | |||
| AAT Foundation/CAT Introductory (12 months+ experience) | 13,000 - 15,000 | 11,000 - 13,000 | 10,000 - 12,000 |
| AAT/CAT Intermediate (2 years+ experience) | 15,000 - 17,000 | 12,000 - 14,000 | 11,000 - 13,000 |
| AAT/CAT Qualified (3 years+ experience) | 17,000 - 19,000 | 14,000 - 17,000 | 13,000 - 16,000 |
| Unqualified – Qualified by Experience | |||
| Up to 2 years experience | 14,000 - 16,000 | 12,000 - 16,000 | 9,000 - 11,000 |
| 3-5 years experience | 16,000 - 22,000 | 14,000 - 17,000 | 11,000 - 14,000 |
| 6 years+ | 22,000 - 30,000 | 18,000 - 25,000 | 14,000 - 18,000 |
| Trainee & Part Qualified Accountants | |||
| ACCA Fundamentals Part 1 (Yr 1)/ICAEW0 Professional Stage (Yr 1) |
15,000 - 18,000 | 13,000 - 15,000 | 10,000 - 12,000 |
| ACCA Fundamentals Part 2 (Yr 2)/ICAEW Professional Stage (Yr 2) |
16,000 - 21,000 | 14,000 - 16,000 | 11,000 - 14,000 |
| ACCA Professional Level (Yr 3)/ICAEW Advanced Stage (Yr 3) |
17,000 - 26,000 | 18,000 - 23,000 | 16,000 - 20,000 |
| Qualified | |||
| Newly Qualified | 28,000 - 33,000 | 25,000 - 30,000 | 24,000 - 28,000 |
| Supervisor/Senior (2-3 years post qualified) | 32,000 - 37,000 | 30,000 - 34,000 | 27,000 - 31,000 |
| Assistant Manager | 32,000 - 37,000 | 30,000 - 34,000 | 27,000 - 31,000 |
| Manager | 40,000 - 50,000 | 35,000 - 42,000 | 33,000 - 35,000 |
| Senior Manager/Director | 52,000 - 60,000 | 50,000 - 59,000 | 40,000 - 50,000 |
| Director | 60,000 - 85,000 | 65,000 - 80,000 | 50,000 - 60,000 |
| Partner | 90,000+ | 70,000+ | 55,000+ |
| Taxation | |||
| Trainee (12 months experience) | 11,000 - 17,000 | 10,000 - 14,000 | 9,000 - 11,000 |
| ATT Trainee (up to 3 years experience) | 14,000 - 20,000 | 12,000 - 17,000 | 10,000 - 14,000 |
| ATT Qualified (3 years+ experience) | 16,000 - 23,000 | 15,000 - 20,000 | 13,000 - 17,000 |
| Senior Tax Consultant (Training CTA) | 28,000 - 32,000 | 23,000 - 26,000 | 20,000 - 23,000 |
| Supervisor (CTA Qualified) | 32,000 - 38,000 | 27,000 - 33,000 | 25,000 - 27,000 |
| Manager | 35,000 - 42,000 | 33,000 - 38,000 | 26,000 - 30,000 |
| Senior Manager | 45,000 - 60,000 | 40,000 - 45,000 | 32,000 - 38,000 |
| Director/Partner | 70,000+ | 55,000+ | 45,000+ |
| Corporate Finance | |||
| Executive | 30,000 - 35,000 | 24,000 - 28,000 | 23,000 - 26,000 |
| Assistant Manager | 35,000 - 40,000 | 30,000 - 35,000 | 27,000 - 30,000 |
| Manager | 40,000 - 55,000 | 37,000 - 45,000 | 33,000 - 38,000 |
| Senior Manager/Associate Director | 55,000 - 70,000 | 45,000 - 55,000 | 40,000 - 45,000 |
| Director/Partner | 80,000+ | 60,000+ | 50,000+ |
| Corporate Recovery | |||
| Trainee | 11,000 - 17,000 | 10,000 - 14,000 | 9,000 - 11,000 |
| Administrator (2 years+ experience) | 17,000 - 23,000 | 13,000 - 17,000 | 12,000 - 15,000 |
| Senior Administrator | 23,000 - 30,000 | 19,000 - 26,000 | 18,000 - 22,000 |
| Manager | 30,000 - 45,000 | 26,000 - 38,000 | 22,000 - 30,000 |
| Senior Manager | 45,000 - 60,000 | 38,000 - 50,000 | 32,000 - 38,000 |
| Director/Partner | 70,000+ | 55,000+ | 45,000+ |
| Copyright © Sewell Moorhouse 2007 | |||
| Commerce & Industry Salary Survey >> | |||
Public Practice Salary Survey
