“Think you know football?” – Monthly Results
Welcome to the monthly update to the Sewell Moorhouse ‘think you know football’ competition.
So, Cheryl left Ashley, Jordan married Alex, Stacey killed Archie, Gordon was accused of Bullying (and I don’t mean Gordon Ramsey!), and the biggest news of the last weekend of the month was a hand shake that didn’t happen!
Our teams across the region have had mixed fortunes in February… Sheffield Wednesday continued to struggle with only one win in the last four matches. Meanwhile across the steel city, Sheffield United continued with a ‘topsey turvey’ month but managed a couple of very good results. Leeds United stuttered with some below par results, whilst Bradford finished the month off with a good three points at home to ‘Darlo’. Rotherham’s renaissance carried on with a mighty eleven points… only bettered by Barnsley’s impressive 12 point haul (well done to the Tykes). Over towards the coast, Grimsby continued to struggle but did manage four points from a string of draws and just a down the road, Scunthorpe United kept things more or less ticking over with a win and two draws. Meanwhile, my own team; Doncaster Rovers saw our losing streak at the end of January turn round with a draw away at Leicester followed by back to back wins against Forest and Sheffield Wednesday – but this purple patch again ended with some disappointing results at the end of the month. The region’s Premiership representatives in Hull had an impressive draw against Chelsea at the beginning of the month followed by an even more impressive 2-1 win against Man City – so well done Tigers.
February’s twists and turns in the Premiership and Championship have meant some changes in our own league table and surely anybody who had Portsmouth down to finish outside of the bottom three as part of their predictions is now out of the running for this year’s podium as we await Pompey’s very likely points deduction for entering administration.
… we can all now breath again after Messrs Gunn and Rowe’s strangle hold on the top two positions finally comes to an end - dropping away to 7th and 11th respectively but watch out, I am sure they will be back! Last month’s 3rd place - David Mizler has also dropped away and he now finds himself in 8th. Meanwhile Michael Hobson holds steady with a nice shift from 4th to 3rd but this month’s danger man is Duncan Balme, who bursts into contention with a dash from 31st up to 2nd. That all means that this month’s top stop now goes to Simon Johnson (bottle of Champagne on its way to you Simon) who changes up a gear and coasts past the rest to move from 5th to 1st position.
(P.S. As an update to last month’s burning question of… ‘Are you hiding a giant love bite Roberto?’…Mancini is STILL wearing that scarf! Surely this can’t continue into the warmer months?!?)
Good luck for March.!
Nigel Brewster
e: nigel.brewster@sewellm.co.uk
| Position | Name | Points |
|
|
| 1st | S Johnson | 27 | ||
| 2nd | D Balme | 28 | ||
| 3rd | M S Hodson | 29 | ||
| 4th | G Cattano | 29 | ||
| 5th | B Wigley | 30 | ||
| 6th | J Ford | 30 | ||
| 7th | P Gunn | 31 | ||
| 8th | D Mizler | 31 | ||
| 9th | S Odlin | 31 | ||
| 10th | P Miles | 31 | ||
| 11th | S Rowe | 32 | ||
| 12th | A Gill | 32 | ||
| 13th | G Schofield | 32 | ||
| 14th | M Gibson | 33 | ||
| 15th | C Haines | 33 | ||
| 16th | I Emsden | 33 | ||
| 17th | A Brocklehurst | 34 | ||
| 18th | G Swift | 34 | ||
| 19th | P Poulter | 34 | ||
| 20th | P Prestwich | 35 | ||
| 21st | P Lindley | 35 | ||
| 22nd | M Cook | 35 | ||
| 23rd | N Barber | 35 | ||
| 24th | M Tonks | 35 | ||
| 25th | C Ford | 35 | ||
| 26th | R Gamban | 36 | ||
| 27th | A Pickles | 36 | ||
| 28th | P Murray | 36 | ||
| 29th | M Jennison | 36 | ||
| 30th | M Buxton | 36 | ||
| 31st | J Liversidge | 36 | ||
| 32nd | B Peacock | 37 | ||
| 33rd | S Whiteley | 37 | ||
| 34th | S Broughton | 37 | ||
| 35th | G Poole | 37 | ||
| 36th | D Copping | 37 | ||
| 37th | P Delaney | 37 | ||
| 38th | B Phillips | 37 | ||
| 39th | T Sharpe | 38 | ||
| 40th | G Cartwright | 38 | ||
| 41st | N OKeefe | 38 | ||
| 42nd | P Leary | 38 | ||
| 43rd | D Cocker | 38 | ||
| 44th | M Monk | 38 | ||
| 45th | A Poole | 38 | ||
| 46th | S Bowmer | 38 | ||
| 47th | D Smith | 38 | ||
| 48th | S Carr | 38 | ||
| 49th | I Bishell | 38 | ||
| 50th | A Osullivan | 39 | ||
| 51st | G Myers | 39 | ||
| 52nd | S Biggadike | 39 | ||
| 53rd | R M Byrne | 39 | ||
| 54th | R Dewsbury | 39 | ||
| 55th | I Cratchley | 40 | ||
| 56th | A Tame | 40 | ||
| 57th | Z Law | 40 | ||
| 58th | J Woolfe | 40 | ||
| 59th | I Brewer | 40 | ||
| 60th | R Moore | 40 | ||
| 61st | A Sookia | 40 | ||
| 62nd | A Shaw | 40 | ||
| 63rd | Jess Davis | 40 | ||
| 64th | E Dines | 41 | ||
| 65th | A Hadfield | 41 | ||
| 66th | B Spriggs | 41 | ||
| 67th | G Robinson | 41 | ||
| 68th | G Lyons-Askham | 41 | ||
| 69th | S Oborn | 41 | ||
| 70th | A Miller | 42 | ||
| 71st | T Charlesworth | 42 | ||
| 72nd | G Brown | 42 | ||
| 73rd | C Watkinson | 42 | ||
| 74th | A Colls | 42 | ||
| 75th | P Zealand | 42 | ||
| 76th | M Poskitt | 43 | ||
| 77th | J Cowl | 43 | ||
| 78th | A Tomkinson | 43 | ||
| 79th | D Kealey | 43 | ||
| 80th | A Wheeler | 43 | ||
| 81st | A Robinson | 43 | ||
| 82nd | M Cook | 43 | ||
| 83rd | C Lee | 43 | ||
| 84th | J Winter | 43 | ||
| 85th | P Minchin | 44 | ||
| 86th | L Mendonca | 44 | ||
| 87th | R Start | 44 | ||
| 88th | M Smith | 44 | ||
| 89th | N Stanley | 44 | ||
| 90th | H Cundy | 44 | ||
| 91st | D Whiteway | 44 | ||
| 92nd | T Blandford | 44 | ||
| 93rd | A Aisthorpe | 44 | ||
| 94th | I Walker | 44 | ||
| 95th | A Schofield | 45 | ||
| 96th | A Shelton | 45 | ||
| 97th | R Parker | 45 | ||
| 98th | C Knott | 45 | ||
| 99th | D Powell | 45 | ||
| 100th | C Smith | 45 | ||
| 101st | M Ackroyd | 45 | ||
| 102nd | P Thickett | 45 | ||
| 103rd | R Briggs | 45 | ||
| 104th | I Holt | 45 | ||
| 105th | M Ormondroyd | 45 | ||
| 106th | B Carruthers | 46 | ||
| 107th | R Elliman | 46 | ||
| 108th | A Pickstone | 46 | ||
| 109th | S Spenceley | 46 | ||
| 110th | C Rayner | 46 | ||
| 111th | I Smith | 46 | ||
| 112th | T Gregory | 47 | ||
| 113th | O Adams | 47 | ||
| 114th | A Greenwood | 47 | ||
| 115th | D Bennett | 47 | ||
| 116th | C Ritchie | 47 | ||
| 117th | J Stackhouse | 47 | ||
| 118th | D Needham | 47 | ||
| 119th | M Wood | 47 | ||
| 120th | B Smith | 47 | ||
| 121st | S Wheatman | 47 | ||
| 122nd | P Appleyard | 47 | ||
| 123rd | D Howford | 47 | ||
| 124th | R Landman | 48 | ||
| 125th | J Harper | 48 | ||
| 126th | J Grady | 48 | ||
| 127th | C Rudge | 48 | ||
| 128th | S Cole | 48 | ||
| 129th | P Hawkins | 48 | ||
| 130th | L Baldwin | 48 | ||
| 131st | H Cain | 48 | ||
| 132nd | D Stork | 48 | ||
| 133rd | N Watson | 48 | ||
| 134th | J Walker | 48 | ||
| 135th | S Holmes | 48 | ||
| 136th | R Allison | 49 | ||
| 137th | A Rhodes | 49 | ||
| 138th | W Groom | 49 | ||
| 139th | A Spray | 49 | ||
| 140th | A Johnston | 49 | ||
| 141st | M Ineson | 49 | ||
| 142nd | G Cammack | 49 | ||
| 143rd | R Tague | 49 | ||
| 144th | C Bingham | 49 | ||
| 145th | R Taylor | 49 | ||
| 146th | A Swann | 50 | ||
| 147th | U Dahlbeck | 50 | ||
| 148th | P Kay | 50 | ||
| 149th | D Hunter | 50 | ||
| 150th | A Capes | 50 | ||
| 151st | P Roberts | 50 | ||
| 152nd | L King | 50 | ||
| 153rd | A Barile | 50 | ||
| 154th | C Wall | 50 | ||
| 155th | I Highlands | 50 | ||
| 156th | M Beecham | 50 | ||
| 157th | P Aston | 50 | ||
| 158th | A Hibberd | 50 | ||
| 159th | S Harrison | 50 | ||
| 160th | L Cox | 50 | ||
| 161st | P Green | 50 | ||
| 162nd | A Booth | 51 | ||
| 163rd | B Hawley | 51 | ||
| 164th | K Poole | 51 | ||
| 165th | D Fretwell-Walker | 51 | ||
| 166th | W Webster | 51 | ||
| 167th | L Caton | 51 | ||
| 168th | L Quail | 51 | ||
| 169th | C Mearns | 51 | ||
| 170th | M Ray | 51 | ||
| 171st | D Batham | 51 | ||
| 172nd | A Allen | 51 | ||
| 173rd | I Rands | 51 | ||
| 174th | P Smith | 51 | ||
| 175th | R Hardstaff | 51 | ||
| 176th | H Wilson | 51 | ||
| 177th | C Magson | 52 | ||
| 178th | L Webster | 52 | ||
| 179th | M Cross | 52 | ||
| 180th | N Gibson | 52 | ||
| 181st | M Fahy | 52 | ||
| 182nd | P Smith | 52 | ||
| 183rd | J Bloore | 52 | ||
| 184th | C Anthony | 52 | ||
| 185th | A Gillespie | 52 | ||
| 186th | N Shaw | 52 | ||
| 187th | R Clark | 52 | ||
| 188th | M Poole | 52 | ||
| 189th | M Holmes | 53 | ||
| 190th | R Burns | 53 | ||
| 191st | S Ward | 53 | ||
| 192nd | C Strickland | 53 | ||
| 193rd | S Shore | 53 | ||
| 194th | D Love | 53 | ||
| 195th | A Wilson | 53 | ||
| 196th | G Browes | 54 | ||
| 197th | K Rdddy | 54 | ||
| 198th | B Moore | 54 | ||
| 199th | K McKeown | 54 | ||
| 200th | R Whitehead | 54 | ||
| 201st | C Lavender | 54 | ||
| 202nd | R Henderson | 54 | ||
| 203rd | P Harding | 54 | ||
| 204th | P Turner | 54 | ||
| 205th | K Harrison | 54 | ||
| 206th | D Pearson | 54 | ||
| 207th | J Turner | 54 | ||
| 208th | S Maddison | 54 | ||
| 209th | B Gooch | 54 | ||
| 210th | P Llewellyn | 54 | ||
| 211th | G Parker | 54 | ||
| 212th | S Morton | 54 | ||
| 213th | R Askey | 54 | ||
| 214th | A Walls | 54 | ||
| 215th | A Wood | 54 | ||
| 216th | G Bray | 55 | ||
| 217th | M Wake | 55 | ||
| 218th | I Spencer | 55 | ||
| 219th | G Warburton | 55 | ||
| 220th | M Wood | 55 | ||
| 221st | M Jackson | 55 | ||
| 222nd | E Fustes-Lopez | 55 | ||
| 223rd | D Windelinckx | 55 | ||
| 224th | J Taylor | 55 | ||
| 225th | K Storm | 56 | ||
| 226th | C Arnot | 56 | ||
| 227th | C Nwankwo | 56 | ||
| 228th | N MacHugh | 56 | ||
| 229th | J Viney | 56 | ||
| 230th | H Gilder | 56 | ||
| 231st | J Hancock | 56 | ||
| 232nd | N Cossey | 56 | ||
| 233rd | A Thompson | 56 | ||
| 234th | D Tomlinson | 56 | ||
| 235th | J Preston | 56 | ||
| 236th | S Walker | 56 | ||
| 237th | J Allen | 56 | ||
| 238th | D Beevers | 56 | ||
| 239th | N Peckett | 56 | ||
| 240th | D Belfield | 57 | ||
| 241th | C Belfield | 57 | ||
| 242th | K Sewell | 57 | ||
| 243th | M Colley | 57 | ||
| 244th | S Donnelly | 57 | ||
| 245th | A Stockwell | 57 | ||
| 246th | B Whitehouse | 57 | ||
| 247th | M Battiscombe | 57 | ||
| 248th | K Parkin | 57 | ||
| 249th | M Wilson | 57 | ||
| 250th | G Singh | 57 | ||
| 251st | D Boot | 57 | ||
| 252nd | I Radley | 57 | ||
| 253rd | N Blackburn | 57 | ||
| 254th | D Hanby | 57 | ||
255th |
A Mould | 57 | ||
| 256th | P Barker | 57 | ||
| 257th | S Ryan | 57 | ||
| 258th | A Yates | 57 | ||
| 259th | G Hayden | 58 | ||
260th |
J Cushing | 58 | ||
| 261st | T Stokes | 58 | ||
| 262nd | R Stewart | 58 | ||
| 263rd | P Sinclair | 58 | ||
| 264th | A Clarke | 58 | ||
| 265th | M Ablott | 58 | ||
| 266th | P Shearstone | 58 | ||
| 267th | D Fahy | 58 | ||
| 268th | R Harris | 58 | ||
| 269th | O Sykes | 58 | ||
| 270th | D Eaves | 58 | ||
| 271st | K Thompson | 58 | ||
| 272nd | S Robbins | 58 | ||
| 273rd | G Steadman | 58 | ||
| 274th | J Elliott | 59 | ||
| 275th | W Hirst | 59 | ||
| 276th | S Hemingway | 59 | ||
| 277th | D Cross | 59 | ||
| 278th | F Marsh | 59 | ||
| 279th | S Jones | 59 | ||
| 280th | T Saunders | 59 | ||
| 281st | P Gregory | 59 | ||
| 282nd | J Winn | 59 | ||
| 283rd | R Edwards | 59 | ||
| 284th | D Sharpe | 59 | ||
| 285th | P Newton | 60 | ||
| 286th | M Foster | 60 | ||
| 287th | J Gleadall | 60 | ||
| 288th | J Holdsworth | 60 | ||
| 289th | J Ramirez | 60 | ||
| 290th | K Nutbrown | 60 | ||
| 291st | C Milligan | 60 | ||
| 292nd | R Marlow | 60 | ||
| 293rd | N James | 60 | ||
| 294th | M Evans | 61 | ||
| 295th | P Slater | 61 | ||
| 296th | M Booth | 61 | ||
| 297th | S Bratt | 61 | ||
| 298th | C Bedford | 61 | ||
| 299th | S Mannion | 61 | ||
| 300th | S Dawson | 61 | ||
| 301st | D Ray | 61 | ||
| 302nd | P Jackson | 61 | ||
| 303rd | A Baldwin | 61 | ||
| 304th | A Davey | 61 | ||
| 305th | C Balme | 61 | ||
| 306th | R Hetherington | 61 | ||
| 307th | A Smith | 62 | ||
| 308th | M Allen | 62 | ||
| 309th | P Tiffany | 62 | ||
| 310th | K Stretton | 62 | ||
| 311th | B Tucker | 62 | ||
| 312th | H Hague | 63 | ||
| 313th | P Gilbert | 63 | ||
| 314th | L Booth | 63 | ||
| 315th | J Davis | 63 | ||
| 316th | N Radley | 63 | ||
| 317th | J Troughton | 63 | ||
| 318th | D Litchfield | 63 | ||
| 319th | J Westoby | 64 | ||
| 320th | D Gaffey | 64 | ||
| 321st | W Rowland | 64 | ||
| 322nd | R Purdy | 64 | ||
| 323rd | D Lowry | 64 | ||
| 324th | J Kemp | 64 | ||
| 325th | M Bracewell | 64 | ||
| 326th | P Stanley | 64 | ||
| 327th | A Westerman | 64 | ||
| 328th | R Quarton | 65 | ||
| 329th | C Coogan | 65 | ||
| 330th | B Robinson | 65 | ||
| 331st | J Goodwin | 65 | ||
| 332nd | B Stones | 65 | ||
| 333rd | D Dixon | 65 | ||
| 334th | J Howarth | 66 | ||
| 335th | N Patterson | 66 | ||
| 336th | C Nuttall | 66 | ||
| 337th | R Belcher | 66 | ||
| 338th | M Brennan | 66 | ||
| 339th | E Wilby | 66 | ||
| 340th | L Winters | 66 | ||
| 341th | L Bowers | 66 | ||
| 342th | S Boyd | 66 | ||
| 343th | H Freeman | 66 | ||
| 344th | E Hudson | 67 | ||
| 345th | S Gregory | 67 | ||
| 346th | R Smith | 67 | ||
| 347th | P Nunney | 67 | ||
| 348th | F Hutchon | 67 | ||
| 349th | R Qualters | 67 | ||
| 350th | A Smith | 68 | ||
| 351st | C Gordon | 68 | ||
| 352nd | P Bradbury | 68 | ||
| 353rd | A Young | 68 | ||
| 354th | J Weston | 68 | ||
| 355th | P Lowry | 69 | ||
| 356th | A Stanniland | 69 | ||
| 357th | S Walkden | 69 | ||
| 358th | B Wilson | 69 | ||
| 359th | N Gaunt | 69 | ||
| 360th | C Hardy | 69 | ||
| 361st | J Elstub | 70 | ||
| 362nd | G Kennedy | 70 | ||
| 363rd | K Mitchell | 70 | ||
| 364th | J Whitelegg | 70 | ||
| 365th | M Shore | 70 | ||
| 366th | G Padley | 70 | ||
| 367th | N Johnson | 70 | ||
| 368th | H Allon-Smith | 70 | ||
| 369th | P Duffin | 71 | ||
| 370th | G Botham | 71 | ||
| 371st | S Webster | 71 | ||
| 372nd | P Britten | 71 | ||
| 373rd | D Bratton | 72 | ||
| 374th | S Brocksom | 72 | ||
| 375th | S Ward | 72 | ||
| 376th | E West | 72 | ||
| 377th | J Gallacher | 72 | ||
| 378th | A Whittaker | 72 | ||
| 379th | C Campbell | 73 | ||
| 380th | P Tucker | 73 | ||
| 381st | D Jimenez | 73 | ||
| 382nd | M Wickersham | 73 | ||
| 383rd | R Bates | 73 | ||
| 384th | P Hall | 73 | ||
| 385th | S Baldwin | 73 | ||
| 386th | E Hush | 74 | ||
| 387th | A Symonds | 74 | ||
| 388th | L Tipping | 74 | ||
| 389th | S Wilson | 74 | ||
| 390th | P OKeefe | 74 | ||
| 391st | M Raper | 74 | ||
| 392nd | M Nocton | 74 | ||
| 393rd | M Milnes | 74 | ||
| 394th | S Thomas | 75 | ||
| 395th | R Farrington | 75 | ||
| 396th | N Taylor | 75 | ||
| 397th | T Hindle | 76 | ||
| 398th | C Graham | 76 | ||
| 399th | M Simpson | 76 | ||
| 400th | R Sweeney | 76 | ||
| 401st | P Drysdale | 76 | ||
| 402nd | E Gosling | 76 | ||
| 303rd | P Ledger | 76 | ||
| 404th | J Snowden | 76 | ||
| 405th | P Bywater | 76 | ||
| 406th | C Lees | 77 | ||
| 407th | P Dowse | 77 | ||
| 408th | Y Shah | 77 | ||
| 409th | P Rookes | 77 | ||
| 410th | C A Richardson | 78 | ||
| 411th | C Chambers | 78 | ||
| 412th | A Ormandroyd | 78 | ||
| 413th | S Coney | 78 | ||
| 414th | S Turner | 79 | ||
| 415th | R Hartley | 79 | ||
| 416th | R Byrne | 80 | ||
| 417th | G Burgin | 80 | ||
| 418th | N White | 80 | ||
| 419th | P Ellis | 81 | ||
| 420th | D Tecwyn | 81 | ||
| 421st | T Bowey | 81 | ||
| 422nd | S Wynn | 81 | ||
| 423rd | W Gowthorpe | 82 | ||
| 424th | J Reid | 84 | ||
| 425th | M Jones | 84 | ||
| 426th | M Dyer | 84 | ||
| 427th | A Senior | 84 | ||
| 428th | E Greenham | 85 | ||
| 429th | M Wilcock | 85 | ||
| 430th | T Hemingway | 85 | ||
| 431st | N Warhurst | 85 | ||
| 432nd | T Hargreaves | 86 | ||
| 433rd | A Jackson | 87 | ||
| 434th | H Davison | 89 | ||
| 435th | M Fletcher | 89 | ||
| 436th | A Coy | 89 | ||
| 437th | D Moore | 91 | ||
| 438th | J Dickens | 97 | ||
| 439th | H Armstrong | 99 | ||
| 440th | F Harrison | 100 | ||
| 441th | C Munoz | 100 | ||
| 442th | C Taylor | 100 | ||
| 443th | I Mcaleese | 101 | ||
| 444th | S Arber | 102 | ||
| 445th | I McKinnon | 105 | ||
| 446th | N Barson | 108 |






Executive Recruitment
