“Think you know football?"
Another season over and we’re left with Manchester United celebrating yet another Premier League win with Chelsea coming a close second.
As for the other end of the table the Premier League waves farewell to the colourful Ian Hollaway as Blackpool are relegated along with West Ham and Birmingham City. Norwich City will once again be ‘cutting the mustard’ in the top league along with QPR and Swansea whilst League One welcomes relegated Preston, Sheffield United and Scunthorpe which will make for some exciting derby matches next season for just about every team in Yorkshire!
A huge congratulations to Paul Thickett who tops our very own football league, he will be presented with a cheque for £500 very soon. Also well done to Simon Walkden and Yaseen Shah who came second and third respectively, again winnings coming to you both shortly.
Once again thank you to everyone that took the time to enter our football competition, full and final results are detailed below.
To view this years winners presentation press release click here.
To view last years winners presentation press release click here.
| Position | Name | Points |
|
|
| 1st | P Thickett | 22 | ||
| 2nd | S Walkden | 26 | ||
| 3rd | Y Shah | 29 | ||
| 4th | T Victor | 30 | ||
| 5th | A Smith | 30 | ||
| 6th | D Smith | 30 | ||
| 7th | M Wilcock | 30 | ||
| 8th | J Taylor | 32 | ||
| 9th | D Mizler | 32 | ||
| 10th | A Dickinson | 32 | ||
| 11th | C Bliss | 32 | ||
| 12th | M Jowett | 32 | ||
| 13th | J Lester | 33 | ||
| 14th | S Griffiths | 33 | ||
| 15th | C Haines | 33 | ||
| 16th | H Phillips-Baker | 33 | ||
| 17th | A Poole | 33 | ||
| 18th | I Watson | 34 | ||
| 19th | C Knott | 35 | ||
| 20th | M Craven | 36 | ||
| 21st | J Howarth | 36 | ||
| 22nd | I Plant | 36 | ||
| 23rd | A Finneran | 36 | ||
| 24th | A Lumb-Jones | 37 | ||
| 25th | D Sharpe | 37 | ||
| 26th | M Buxton | 37 | ||
| 27th | G Waller | 37 | ||
| 28th | G Borrell | 38 | ||
| 29th | C Watkinson | 38 | ||
| 30th | S Ryan | 39 | ||
| 31st | G Kennedy | 39 | ||
| 32nd | G Osgerby | 39 | ||
| 33rd | S Malik | 39 | ||
| 34th | T Gregory | 39 | ||
| 35th | A Walker | 40 | ||
| 36th | G Schofield | 40 | ||
| 37th | G Swift | 40 | ||
| 38th | S Ibbotson | 40 | ||
| 39th | J Gibson | 40 | ||
| 40th | A Gill | 41 | ||
| 41st | P Foster | 41 | ||
| 42nd | L Goodband | 41 | ||
| 43rd | D Hird | 42 | ||
| 44th | A Bedford | 43 | ||
| 45th | P Cook | 43 | ||
| 46th | N Mirza | 43 | ||
| 47th | S Oborn | 43 | ||
| 48th | T Sharpe | 43 | ||
| 49th | A Clarkson | 43 | ||
| 50th | T Stokes | 43 | ||
| 51st | J Turner | 44 | ||
| 52nd | D Cooper | 44 | ||
| 53rd | P White | 44 | ||
| 54th | P Nunney | 44 | ||
| 55th | R Allison | 44 | ||
| 56th | P Gregory | 45 | ||
| 57th | M Wood | 45 | ||
| 58th | D Knott | 45 | ||
| 59th | C Blackburn | 46 | ||
| 60th | G Tinker | 46 | ||
| 61st | G Maw | 46 | ||
| 62nd | R Tague | 46 | ||
| 63rd | I Condon | 47 | ||
| 64th | R Burns | 47 | ||
| 65th | G Davies | 47 | ||
| 66th | R Clarke | 47 | ||
| 67th | P Green | 47 | ||
| 68th | D Meltham | 48 | ||
| 69th | P Yates | 48 | ||
| 70th | P Newton | 48 | ||
| 71st | A Gemmell | 48 | ||
| 72nd | N Wood | 48 | ||
| 73rd | D Scarle | 49 | ||
| 74th | D Eaves | 49 | ||
| 75th | A Wilson | 49 | ||
| 76th | E Pearlman | 50 | ||
| 77th | C Dyson | 50 | ||
| 78th | J Cranley | 50 | ||
| 79th | B Robinson | 50 | ||
| 80th | J Wood | 51 | ||
| 81st | J Wenninger | 51 | ||
| 82nd | H Wilson | 51 | ||
| 83rd | C Mearns | 52 | ||
| 84th | R Langley | 52 | ||
| 85th | M Eustace | 52 | ||
| 86th | F Greenwood | 52 | ||
| 87th | P Fenton | 52 | ||
| 88th | L Aisthorpe | 52 | ||
| 89th | M Bentham | 53 | ||
| 90th | A Betts | 54 | ||
| 91st | J Winn | 54 | ||
| 92nd | A ODonnell | 54 | ||
| 93rd | S Braybrook | 54 | ||
| 94th | C Plant | 54 | ||
| 95th | P Dobson | 55 | ||
| 96th | A Howard | 55 | ||
| 97th | M Fletcher | 55 | ||
| 98th | M Beecham | 56 | ||
| 99th | W Simpson | 56 | ||
| 100th | N Stanley | 56 | ||
| 101st | S Jackson | 57 | ||
| 102nd | J Cassidy | 57 | ||
| 103rd | S Rowe | 57 | ||
| 104th | E Greenham | 58 | ||
| 105th | S Whiteley | 58 | ||
| 106th | G Parker | 58 | ||
| 107th | B Keast | 59 | ||
| 108th | T Taylor | 59 | ||
| 109th | P Bray | 59 | ||
| 110th | L Baker | 60 | ||
| 111th | A Sood | 60 | ||
| 112th | G Cartwright | 60 | ||
| 113th | A Shaw | 60 | ||
| 114th | N OKeefe | 60 | ||
| 115th | M Fogg | 61 | ||
| 116th | A Aisthorpe | 61 | ||
| 117th | C Lee | 61 | ||
| 118th | A Church | 62 | ||
| 119th | G Taylor | 63 | ||
| 120th | G Myers | 64 | ||
| 121st | C Hardy | 65 | ||
| 122nd | S Kind | 65 | ||
| 123rd | S Bratt | 66 | ||
| 124th | P Stanley | 67 | ||
| 125th | S Gordon | 67 | ||
| 126th | P OKeefe | 68 | ||
| 127th | G Warburton | 69 | ||
| 128th | J Goodwin | 69 | ||
| 129th | J Furniss | 70 | ||
| 130th | A Challener | 70 | ||
| 131st | L Manton | 71 | ||
| 132nd | M Smith | 71 | ||
| 133rd | A Todd | 72 | ||
| 134th | R Henderson | 73 | ||
| 135th | R Hill | 74 | ||
| 136th | S Swift | 75 | ||
| 137th | C Hart | 75 | ||
| 138th | B Cunliffe | 76 | ||
| 139th | B Tucker | 80 | ||
| 140th | J Kirby | 81 | ||
| 141st | J Hallatt | 82 | ||
| 142nd | S Rhodes | 84 | ||
| 143rd | D Plummer | 86 | ||
| 144th | G Murray | 89 | ||
| 145th | C Wall | 95 | ||
| 146th | L Harrison | 95 | ||
| 147th | M Burgin | 95 | ||
| 148th | A Eaton | 97 |






Executive Recruitment
