| Qualified & Executive | |||
| Area covered by our Leeds Office £ |
Area covered by our Sheffield Office £ |
Area covered by our Doncaster Office £ |
|
| Finance Director | 60,000+ | 50,000+ | 50,000+ |
| Financial Controller / Chief Accountant | 48,000 to 55,000 | 40,000 to 55,000 | 40,000 to 55,000 |
| Finance Manager | 40,000 to 50,000 | 35,000 to 50,000 | 35,000 to 43,000 |
| Financial / Management Accountant - 2 years + PQE | 35,000 to 45,000 | 35,000 to 45,000 | 35,000 to 43,000 |
| Financial / Management Accountant - Up to 2 years PQE | 35,000 to 42,000 | 32,000 to 40,000 | 32,000 to 37,000 |
| Newly Qualified | 30,000 to 35,000 | 27,000 to 35,000 | 27,000 to 35,000 |
| CIMA / ACCA Studiers | |||
| Passed Finalist | 28,000 to 33,000 | 26,000 to 31,000 | 24,000 to 30,000 |
| CIMA Strategic Level / ACCA Professional | 23,000 to 26,000 | 20,000 to 25,000 | 19,000 to 25,000 |
| CIMA Managerial Level / ACCA Fundamentals Part 2 | 20,000 to 23,000 | 16,000 to 22,000 | 15,000 to 21,000 |
| CIMA Certificate Level / ACCA Fundamentals Part 1 | 16,000 to 19,000 | 14,000 to 17,000 | 13,000 to 16,000 |
| Accounting Technicians | |||
| AAT / CAT Qualified | 17,000 to 21,000 | 16,000 to 20,000 | 14,000 to 18,000 |
| AAT / CAT Intermediate | 15,000 to 17,000 | 14,000 to 16,000 | 14,000 to 16,000 |
| AAT Foundation / CAT Introductory | 12,000 to 15,000 | 12,000 to 14,000 | 11,000 to 13,000 |
| General Accounting | |||
| Financial Management Accountant (QBE) | 18,000 to 28,000 | 18,000 to 28,000 | 18,000 to 25,000 |
| Bookkeeper | 16,000 to 20,000 | 16,000 to 20,000 | 16,000 to 20,000 |
| Payroll Manager | 17,000 to 30,000 | 17,000 to 30,000 | 17,000 to 30,000 |
| Credit Manager | 18,000 to 38,000 | 18,000 to 35,000 | 18,000 to 35,000 |
| Accounts Supervisor | 17,000 to 25,000 | 17,000 to 24,000 | 17,000 to 23,000 |
| Assistant Accountant | 13,000 to 22,000 | 13,000 to 22,000 | 13,000 to 22,000 |
| Accounts Assistant | 15,000 to 18,000 | 12,000 to 18,000 | 11,000 to 16,000 |
| Payroll Clerk | 15,000 to 18,000 | 14,000 to 17,000 | 14,000 to 17,000 |
| Cashier | 14,000 to 16,000 | 14,000 to 16,000 | 14,000 to 16,000 |
| Credit Controller | 17,000 to 20,000 | 15,000 to 20,000 | 14,000 to 18,000 |
| Sales Ledger Clerk | 14,000 to 17,500 | 14,000 to 17,000 | 12,000 to 16,000 |
| Purchase Ledger Clerk | 14,000 to 17,500 | 14,000 to 17,000 | 12,000 to 15,000 |
| Copyright © Sewell Moorhouse 2007 | |||
| Public Practice Salary Survey >> | |||
Commerce and Industry Salary Survey
